(IPS-450SV58) 5MP Starvis CMOS Sensor Motorized IR Bullet w/ 2.8-12MM Lens, Plug n Play with Hikvision POE Built In
- 1/2.7″OV High-resolution
- Starvis Back-illuminated CMOS sensor
- H.264/H.264+/H.265/H.265+ Compression Method
- 2.7-13.5mm 5X Motor Zoom Auto Focus Lens
- IR Distance 60m Max.
- IP66 Outdoor Metal Case
Image Sensor | 1/2.7″ OV High-resolution STARVIS CMOS Sensor |
Resolution | 5MP |
Effective Pixels | 2688(H)*1944(V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
Lens | |
Focus Length | 2.7-13.5mm |
Focus Control | Auto |
Lens Type | Motorized |
Pixels | 4MP |
Night Vision | |
Infrared LED | 42µ x 6PCS |
Infrared Distance | 60M |
IR Status | Auto Control |
IR Power On | Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | / |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional/Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@20fp 2560*1920@20fp |
Main Stream 2 | 2560*1440@25fp |
Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
Sub Stream 1 | 720*480@15fps 720*480@30fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | 352*288@15fps 352*288@30fps |
IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering |
Starlight | / |
Corridor Pattern | Support |
Defog Mode | Support |
ROI | / |
BLC | Support |
HDR | / |
WDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
Interface | |
Audio | Optional |
Alarm | / |
SD Card Slot | Optional, Support Max 128GB |
RS485 | / |
General | |
Housing | Metal ,IP66 |
Anti-cut Bracket | Optional |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 1100mA |
Dimension | 220(W) x 105(H) x 109(D)mm |
Weight | 1650g |